Resolution | Aspect ratio | Pixel aspect ratio | Form of scanning | Framerate (Hz) | |
Vertical | Horizontal | ||||
288 | 352 | 4:3 or 16:9 | non-square | progressive | 25 |
480 | 640 | 4:03 | square | interlaced | 29.97 (59.94 fields/s) 30 (60 fields/s) |
progressive | 23.976 24 29.97 30 59.94 60 | ||||
704 | 4:3 or 16:9 | non-square | interlaced | 29.97 (59.94 fields/s) 30 (60 fields/s) | |
progressive | 23.976 24 29.97 30 59.94 60 | ||||
576 | 352 | 4:3 or 16:9 | non-square | interlaced | 25 (50 fields/s) |
progressive | 25 | ||||
480 | 4:3 or 16:9 | non-square | interlaced | 25 (50 fields/s) | |
progressive | 25 | ||||
544 | 4:3 or 16:9 | non-square | interlaced | 25 (50 fields/s) | |
progressive | 25 | ||||
720 | 4:3 or 16:9 | non-square | interlaced | 25 (50 fields/s) | |
progressive | 25 50 | ||||
720 | 1280 | 16:09 | square | progressive | 23.976 24 25 29.97 30 50 59.94 60 |
1080 | 1920 | 16:09 | square | interlaced | 25 (50 fields/s) 29.97 (59.94 fields/s) 30 (60 fields/s) |
progressive | 23.976 24 25 29.97 30 |
DASE | |||
Application | |||
DASE API to System Services | |||
Application Launcher | Presentation Engine(PE) (MHEG, HTML, Java) | ContentDecoders(CD)(MPEG-2, AC-3) | Application Execution Engine(AEE) (Java VM) |
Native Libraries for System Services (Presentation/Graphics, Communication Protocols, Channel Navigation) | |||
OS and Native Software Libraries(Platform Specific) | |||
Hardware |