FrontPage ChoosingStatisticalTests

Difference between r1.1 and the current

@@ -1 +1,12 @@
||Number of Question ||Number of IV ||Number of DV ||Number of CV ||Level of measurement ||Distribution of scores ||Statistical test ||
||Nature of Question ||Number of IV ||Number of DV ||Number of CV ||Level of measurement ||Distribution of scores ||Statistical test ||
||Group comparison ||1 ||1 ||0 ||Categorical/Continuous ||Normal ||t-test ||
||Group comparison ||1 or more ||1 ||0 ||Categorical/Continuous ||Normal ||Analysis of Variance (ANOVA, F-test) ||
||Group comparison ||1 or more ||1 ||1 ||Categorical/Continuous ||Normal ||Analysis of Covariance (ANCOVA) ||
||Group comparison ||1 ||1 ||0 ||Categorical/Continuous ||Non-normal ||Man-Whitney U test ||
||Association between groups||1 ||1 ||0 ||Categorical/Categorical ||Non-normal ||Chi-square test||
||Relate variables ||1 ||1 ||0 ||Continous/Continous ||Normal ||Pearson product moment correlation ||
||Relate variables ||2 or more ||1 ||0 ||Continous/Continous ||Normal ||Multiple regression ||
||Relate variables||1 ||1 or more ||0 ||Categorical/Categorical ||Non-normal ||Spearman rank-order correlation ||



Nature of Question Number of IV Number of DV Number of CV Level of measurement Distribution of scores Statistical test
Group comparison 1 1 0 Categorical/Continuous Normal t-test
Group comparison 1 or more 1 0 Categorical/Continuous Normal Analysis of Variance (ANOVA, F-test)
Group comparison 1 or more 1 1 Categorical/Continuous Normal Analysis of Covariance (ANCOVA)
Group comparison 1 1 0 Categorical/Continuous Non-normal Man-Whitney U test
Association between groups1 1 0 Categorical/Categorical Non-normal Chi-square test
Relate variables 1 1 0 Continous/Continous Normal Pearson product moment correlation
Relate variables 2 or more 1 0 Continous/Continous Normal Multiple regression
Relate variables1 1 or more 0 Categorical/Categorical Non-normal Spearman rank-order correlation



Valid XHTML 1.0! Valid CSS! powered by MoniWiki
last modified 2012-05-08 14:46:10
Processing time 0.0148 sec