FrontPage DataSciencePrograms

Revision History

Ver.DateChangesEditor View
1.232016-03-08 07:20:35 +10-066.195.33.◊◊◊  view source

added data science / analytics degree programs from rutgers, asu, villanova, ohio, maryville, & maryland 

1.222015-09-15 07:00:53 +1-066.195.33.◊◊◊  view source diff
1.212013-10-07 05:04:42 +1-0119.71.178.◊◊  view source diff
1.202013-10-07 04:58:33 +1-0119.71.178.◊◊  view source diff
1.192013-10-07 04:48:21 +1-1119.71.178.◊◊  view source diff
1.182013-10-07 04:45:01 +2-0119.71.178.◊◊  view source diff
1.172013-10-07 04:43:14 +1-1119.71.178.◊◊  view source diff
1.162013-10-07 04:13:59 +1-1119.71.178.◊◊  view source diff
1.152013-10-07 04:07:41 +2-0119.71.178.◊◊  view source diff
1.142013-10-07 03:54:19 +1-0119.71.178.◊◊  view source diff
Show next revisions
Valid XHTML 1.0! Valid CSS! powered by MoniWiki
last modified 2016-03-08 07:20:35
Processing time 0.0160 sec