DougEngelbart › FactorAnalysis › CraneTechniques › GoogleEbookStore › ProbabilitySampling › RepeatedMeasureAnova
1. Repeated Measures ANOVA ¶
Headache Analysis | ||||||
base | treatment | average per case | ||||
ser | w1 | w2 | w3 | w4 | w5 | avePerCase |
1 | 21 | 22 | 8 | 6 | 6 | 12.6 |
2 | 20 | 19 | 10 | 4 | 9 | 12.4 |
3 | 7 | 5 | 5 | 4 | 5 | 5.2 |
4 | 25 | 30 | 13 | 12 | 4 | 16.8 |
5 | 30 | 33 | 10 | 8 | 6 | 17.4 |
6 | 19 | 27 | 8 | 7 | 4 | 13 |
7 | 26 | 16 | 5 | 2 | 5 | 10.8 |
8 | 13 | 4 | 8 | 1 | 5 | 6.2 |
9 | 26 | 24 | 14 | 8 | 17 | 17.8 |
avePerW | 20.78 | 20.00 | 9.00 | 5.78 | 6.78 | 12.47 |
Stats | |
Mean Total | 12.47 |
561 | |
10483 | |
# of week | 5 |
# of case (n) | 9 |
SStotal = = 3489.2
SSparticipants = = 833.6
SSweeks = = 1934.5
SSresidual
SSparticipants = = 833.6
SSweeks = = 1934.5
SSresidual
= SSerror
= SStotal - SSparticipants - SSweeks
= 721.1
= SStotal - SSparticipants - SSweeks
= 721.1