UncertainReductionTheory › WebSphereICA › VideoStreamingService › AjouWebResearchQuestionnaire2 › ElaborationLikelihoodModel › AjouUniversityLibrary
Library databses ¶
| Online databases at Ajou university library site | ||||
| Publisher | Fields | Number of Journals | Period | Manuals |
ACS (American Chemical Society) | Chemistry , Environmental Engineering , Agricultural Chemistry | 45종 | 1879- | |
AIP (American Institute of Physics) | Physics | 20종 | 19 | |
AMS (American Mathematical Society) | Mathematics | 8종 | 1996- | |
| Annual Reviews | Life Science | 21종 | 1996- | |
| ASCE (American Society of Civil Engineers) | Civil Engineering, Environmental Engineering | 30종 | 1995- | |
| ASME (American society of Mechanical Engineers) | Mechanical engineering | 22종 | 2000- | |
| Bentham Science | Chemistry, Medical Science, Pharmacology | 3종 | 2000- | |
Wiley- Black(Wiley Interscience) | - Science , Technology , Medical Science , Medicine - Business Administration , Chemistry , Computer Science , Earth Science , Pedagogy , Law , Medical Science , Mathematics , Statistics , Physics, Psychology | 424종 488종 | 1998- 1997- | |
| Cell Press | Medical Science , Life Science | 10종 | 1995- | |
IEL(IEEE/IEE) | Electricity, Electronics, Computer Science (includes IEEE Standard 2,110 categories, Proceedings 10,405 categories) | 271종 | 1988- | |
| IOP: Institute of Physics | Physics | 37종 | 1995- | |
JSTOR | Business Administration, Biology | 530종 | 1st- | |
| Nature | Science | 42종 | 1997- | |
Oxford University Press | Linguistics & Literature , Law , Social Science , Agriculture | 194종 | 1997- | |
| PNAS(Proceedings of the National Academy of Science) | Science | 1종 | 1915- | |
| PSC(Royal Society of Chemisty) | Chemisty | 25종 | 1997- | |
Sage Pub | Business Administration , Economics , Pedagogy , Social Science , Technology , History , Medical Science | 483종 | 1999- | |
| Science | Science | 2종 | 1997- | |
Science Direct (Elsevier Academic,HHS) | General Engineering , Basic Science , Life Science , Mathematics , Physics , Earth Science , Bio-medical Science , Computer Science , Business Administration, Economy | 2,014종 | 1995- | |
| SIAM(Society for Industrial Applied Mathematics) | applied mathematics, computational mathematics | 14종 | 1997- | |
Springer Verlag | Economics, Engineering, Physics, Law, Life Science, Mathematics, Earth Science | 1,542종 | 1995- | |
Taylor & Francis | Humanity&Sociology, Business Administration, Basic Science, Medical Science, Pharmacology | 1,224종 | 1995- | |
EBSCO, Academic Search Premiere | ||||
| Foreign DB | ASP, BSP, PsycARTICLES(EBSCOHOST), MathSciNet, Medline, Westlaw, | 17,277 |










![[http]](/imgs/http.png)
